UPCOMING SHOWS:
The Trans-Siberian Orchestra 2009 / 2010 tour dates
| Date | Day | Shows | City | Venue | Showtimes | |
| 1-Nov | Sunday | 2 | Youngstown | Chevrolet Center | 3:00 PM & 7:30 PM | |
| 2-Nov | Monday | 1 | Lansing | The Breslin Center | 7:30 PM | |
| 3-Nov | Tuesday | OFF | ||||
| 4-Nov | Wednesday | OFF | ||||
| 5-Nov | Thursday | 1 | Richmond | Richmond Coliseum | 7:30 PM | |
| 6-Nov | Friday | 1 | Charleston WV | Charleston Civic Center | 8:00 PM | |
| 7-Nov | Saturday | 2 | Dayton | The EJ Nutter Center | 3:00 PM & 8:00 PM | |
| 8-Nov | Sunday | 2 | Toledo | Lucas County Arena | 3:00 PM & 7:30 PM | |
| 9-Nov | Monday | OFF | ||||
| 10-Nov | Tuesday | OFF | ||||
| 11-Nov | Wednesday | 1 | Ottawa | Scotiabank Place | 7:30 PM | |
| 12-Nov | Thursday | 1 | Toronto | Air Canada Centre | 7:30 PM | |
| 13-Nov | Friday | 1 | Rochester | Blue Cross Arena | 8:00 PM | |
| 14-Nov | Saturday | 2 | Hartford | XL Center | 3:00 PM & 8:00 PM | |
| 15-Nov | Sunday | 2 | Manchester | Verizon Wireless Arena | 3:00 PM & 7:30 PM | |
| 16-Nov | Monday | OFF | ||||
| 17-Nov | Tuesday | OFF | ||||
| 18-Nov | Wednesday | 2 | Providence | Dunkin Donuts Center | 4:00 PM & 8:00 PM | |
| 19-Nov | Thursday | 1 | Worcester | DCU Center | 7:30 PM | |
| 20-Nov | Friday | 1 | Wilkes Barre | Wachovia Arena at Casey Plaza | 8:00 PM | |
| 21-Nov | Saturday | 2 | Philadelphia | Wachovia Center | 3:00 PM & 8:00 PM | |
| 22-Nov | Sunday | 2 | Hershey | Giant Center | 3:00 PM & 7:30 PM | |
| 23-Nov | Monday | OFF | ||||
| 24-Nov | Tuesday | OFF | ||||
| 25-Nov | Wednesday | 2 | Greensboro | Greensboro Coliseum Complex | 4:00 PM & 8:00 PM | |
| 26-Nov | Thursday | OFF - Thanksgiving | ||||
| 27-Nov | Friday | 2 | Greenville SC | BI LO Center | 3:00 PM & 8:00 PM | |
| 28-Nov | Saturday | 1 | Charlotte | Time Warner Cable Arena | 8:00 PM | |
| 29-Nov | Sunday | 2 | Columbia SC | Colonial Center | 3:00 PM & 7:30 PM | |
| 30-Nov | Monday | OFF | ||||
| 1-Dec | Tuesday | OFF | ||||
| 2-Dec | Wednesday | 2 | Raleigh | RBC Center | 4:00 PM & 8:00 PM | |
| 3-Dec | Thursday | 1 | Jacksonville | Jacksonville Veterens Memorial Arena | 7:30 PM | |
| 4-Dec | Friday | 1 | Sunrise | BankAtlantic Center | 8:00 PM | |
| 5-Dec | Saturday | 2 | Orlando | Amway Arena | 3:00 PM & 8:00 PM | |
| 6-Dec | Sunday | 2 | Tampa | St Pete Times Forum | 3:00 PM & 7:30 PM | |
| 7-Dec | Monday | OFF | ||||
| 8-Dec | Tuesday | OFF | ||||
| 9-Dec | Wednesday | 2 | DC | Verizon Center | 4:00 PM & 8:00 PM | |
| 10-Dec | Thursday | 1 | Baltimore | 1st Mariner Arena | 7:30 PM | |
| 11-Dec | Friday | 1 | Uniondale | Nassau Veterens Memorial Arena | 8:00 PM | |
| 12-Dec | Saturday | 2 | E Rutherford | Izod Arena | 3:00 PM & 8:00 PM | |
| 13-Dec | Sunday | 2 | Albany | Times Union Center | 2:30 PM & 7:30 PM | |
| 14-Dec | Monday | OFF | ||||
| 15-Dec | Tuesday | OFF | ||||
| 16-Dec | Wednesday | 2 | Pittsburgh | Mellon Arena | 3:00 PM & 8:00 PM | |
| 17-Dec | Thursday | 1 | Lexington | Rupp Arena | 7:30 PM | |
| 18-Dec | Friday | 1 | Cincinnatti US | US Bank Arena | 8:00 PM | |
| 19-Dec | Saturday | 2 | Cleveland | Quicken Loans Arena | 3:00 PM & 8:00 PM | |
| 20-Dec | Sunday | 2 | Cleveland | Quicken Loans Arena | 3:00 PM & 7:30 PM | |
| 21-Dec | Monday | OFF | ||||
| 22-Dec | Tuesday | OFF | ||||
| 23-Dec | Wednesday | 2 | Indy | Conseco Fieldhouse | 3:00 PM & 8:00 PM | |
| 24-Dec | Thursday | OFF - Christmas | ||||
| 25-Dec | Friday | OFF - Christmas | ||||
| 26-Dec | Saturday | 2 | Chicago | Allstate Arena | 2:00 PM & 7:00 PM | |
| 27-Dec | Sunday | 2 | Detroit | The Palace at Auburn Hills | 3:00 PM & 7:30 PM | |
| 28-Dec | Monday | OFF | ||||
| 29-Dec | Tuesday | 2 | Hamilton | Copps Arena | 2:30 PM & 7:30 PM | |
| 30-Dec | Wednesday | 2 | Bufflalo | HSBC Arena | 3:00 PM & 8:00 PM | |
| 31-Dec | Thursday | OFF -NYE | ||||
| 1-Jan | Friday | OFF -NYE | ||||
| 2-Jan | Saturday | 2 | Grand Rapids | Van Andel Arena | 3:00 PM & 8:00 PM | |
| 3-Jan | Sunday | 2 | Columbus | Nationwide Arena | 3:00 PM & 7:30 PM | |
![]() |
![]() |
![]() |
|||||||||
![]() |
|
|
|
|
|
|
|
|
|||
![]() |
|||||||||||
![]() |
|||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|